廣州來美科技有限公司??
聯系人:王先生
手機:13178838184
網址:www.konfiatech.com
地址:廣州市天河區燕都路68號102之四
規格 分辨率cSt/s 量程:centistokes*
25 0.002 0.5 to 2
50 0.004 0.8 to 4
75 0.008 1.6 to 8
100 0.015 3 to 15
150 0.035 7 to 35
200 0.1 20 to 100
300 0.25 50 to 250
350 0.5 100 to 500
400 1.2 240 to 1200
450 2.5 500 to 2500
500 8 1600 to 8000
600 20 4000 to 20 000
650 45 9000 to 45 000
700 100 20 000 to 100 000
規格 分辨率cSt/s 量程:centistokes*
0 0.001 0.3 to 1
0C 0.003 0.6 to 3
0B 0.005 1 to 5
1 0.01 2 to 10
1C 0.03 6 to 30
1B 0.05 10 to 50
2 0.1 20 to 100
2C 0.3 60 to 300
2B 0.5 100 to 500
3 1.0 200 to 1000
3C 3.0 600 to 3000
3B 5.0 1000 to 5000
4 10 2000 to 10 000
4C 30 6000 to 30 000
4B 50 10 000 to 50 000
5 100 20 000 to 100 000
可選溫控系統和支架